Property Attributes
- ID#B26078537
- TypeSingle Family
- Listing Status Active
- CityLehigh Acres
- Area5940 - Other Florida County
- NeighbourhoodN/A
- Postal Code33971
- Style
- Year Built2024
- Taxes$ 3922
- Price$ 332,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
This exceptional fairly new build 4-bedroom, 2-bath, 2- car garage home offers the perfect combination of space, comfort, and functionality. The generous floor plan offers comfortable living space for large family and guests. The primary suite offers, dual sinks, large walk-in closet, shower, linen closet and private toilet for privacy. Step outside to your private blank canvas backyard oasis, with plenty of room for entertainment and relaxing. Come and build your peace of mind and make it our own. Located in a quite residential neighborhood. convenient access to Fort-Myers, making shopping, dining, entertainment and everything southwest fl has to offer. Move in ready waiting to make it your own. This is an unapproved short sale, waiting on lender approval.
| Price History | |
|---|---|
| 9/21/2026 | Listed $332,100 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Water Purifier,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Full Bath,Accessible Closets,Accessible Kitchen,Central Living Area,Visitor Bathroom,Accessible Hallway(s) |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 3922.71 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/911-UNICE-Avenue-N-Lehigh-Acres-FL-33971/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | LEHIGH ACRES UNIT 13 BLK 12 PB 15 PG 74 LOT 18 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 12500 |
| Building Area Total | 2363 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating